<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alabama Possible</title>
	<atom:link href="http://alabamapossible.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://alabamapossible.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 11 May 2012 02:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image><title>Alabama Possible</title><url>http://alabamapossible.org/wp-content/uploads/2010/05/alapossiblehorizsmall1.jpg</url><link>http://alabamapossible.org</link><width>249</width><height>95</height><description>Alabama Possible - http://alabamapossible.org</description></image>		<item>
		<title>Youth philanthropists support Blueprints</title>
		<link>http://alabamapossible.org/2012/05/youthphilanthropycouncil/</link>
		<comments>http://alabamapossible.org/2012/05/youthphilanthropycouncil/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:28:11 +0000</pubDate>
		<dc:creator>Kristina Scott</dc:creator>
				<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Making A Difference]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[blueprints]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college access]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://alabamapossible.org/?p=7421</guid>
		<description><![CDATA[One of the unique qualities of our Blueprints College Access Initiative is that it is youth-driven.  Nicole Bohannon started the program while a freshman at the University of Alabama, college students deliver services as &#8220;near peer&#8221; Blueprints mentors, and our program staff serves as &#8220;near peer&#8221; mentors for both the mentors and the high school [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7423" class="wp-caption alignright" style="width: 325px"><a href="http://alabamapossible.org/wp-content/uploads/2012/05/461828_10100863884241125_27402890_52515229_918740868_o.jpeg"><img class=" wp-image-7423 " title="461828_10100863884241125_27402890_52515229_918740868_o" src="http://alabamapossible.org/wp-content/uploads/2012/05/461828_10100863884241125_27402890_52515229_918740868_o-300x225.jpg" alt="" width="315" height="236" /></a><p class="wp-caption-text">YPC Member Jamison Brown, YouthServe Board President Elizabeth Goodrich, YPC Member Shanna Liu, APP ED Kristina Scott, YPC Member Caleb Weaver and YouthServe ED Lauren Banks at the YPC grant presentation on Tuesday, May 8.</p></div>
<p>One of the unique qualities of our <a href="http://www.blueprintsalabama.org">Blueprints College Access Initiative</a> is that it is youth-driven.  <a href="http://www.youtube.com/watch?v=s1AKGf4v948&amp;feature=g-u-u">Nicole Bohannon started the program while a freshman at the University of Alabama</a>, college students deliver services as &#8220;near peer&#8221; Blueprints mentors, and our program staff serves as &#8220;near peer&#8221; mentors for both the mentors and the high school students.</p>
<p>It is also youth-funded.  On Tuesday night, the <a href="http://youthservebham.org/youth-philanthropy/">YouthServe Youth Philanthropy Council</a> made a $14,720 grant to Blueprints.</p>
<p>The Youth Philanthropy Council involves young people, ages 15-18, in the learning and giving aspects of philanthropy.  Thanks to the generous support of the <a href="http://www.jsbcf.org/">Joseph S. Bruno Foundation</a>, the youth have $20,000 which they can use to financially support local nonprofits.</p>
<p>These young philanthropists wrote their own RFP and reviewed the submitted grants.  They did site visits, and were full of interesting questions.  Then they debated which applicants should receive funding.</p>
<p>The Southern Region <a href="http://www.statefarmyab.com/">State Farm Youth Advisory Board</a> previously awarded a $10,000 grant to Blueprints.</p>
<p>YPC Member Shanna Liu, a senior at Vestavia Hills High School who will attend the University of Texas at Austin in the fall, presented the check to us.  She did an incredible job explaining why Blueprints was a good fit for their giving goals.  I asked Shanna to share her remarks, and here they are:</p>
<p style="padding-left: 30px;"><em>Good evening everyone and thank you for coming to this award ceremony. Tonight, the Youth Philanthropy Council has the privilege of recognizing an extremely deserving organization that not only seeks to improve the Birmingham area but also strives toward bettering humanity.</em></p>
<p style="padding-left: 30px;"><em>In 1993, a group of citizens concerned with the level of poverty in Alabama created the Alabama Poverty Project in order to reduce what has descended the state to the third poorest in America. Their mission is to provide leadership in education in order to eliminate poverty. In an effort to accomplish their mission, APP has created the Blueprints College Access Initiative, which is a direct service-learning experience for low-income high school students, giving them the opportunity to receive college access counseling and mentoring from college students. Through Blueprints, students learn about important aspects of the college application process, such as financial aid, career and college options, and interview and resume skills. The Initiative has also assisted students in raising ACT scores by 2 to 3 points, providing results similar to that of nationally recognized preparation programs like Princeton Review and Kaplan. Additionally, students have the opportunity to build relationships with actual colleges, as Blueprints connects high schools with universities and conducts campus tours for the participants. Examples of such significant partnerships include Holt High School with the University of Alabama, Francis Marion High School with Alabama State University, and Woodlawn High School with the University of Alabama at Birmingham.</em></p>
<p style="padding-left: 30px;"><em>YPC chose to award the grant to the Blueprints program because not only does it significantly meet all three of our grant-giving criteria – education, elimination of poverty, and focus on youth &#8211; but it also fulfills the underlying purpose our entire council: philanthropy. Philanthropy is the active action towards achieving a positive goal, and Ms. Kristina Scott and all of Blueprints’ staff has done everything in their ability to bring that goal into fruition. They are not only driven by their desire for change in Alabama, but they are also motivated by the inspiration of the children they are able to affect, the children whose lives are forever impacted by the program. Many students in these low-income communities do not dream of college nor even realize it as an option. However, Blueprints makes certain that the kids understand their potential and realize that college is both affordable and accessible.</em></p>
<p style="padding-left: 30px;"><em>By targeting the foundation of our society, Blueprints and Alabama Poverty Project has carved a path for youth toward better education that can only elevate Alabama for future generations. Thus, in honor of their relentless effort in promoting education and reducing poverty, the Youth Philanthropy Council awards a check in the amount of $14,720 to the Alabama Poverty Project’s Blueprints College Access Initiative. </em></p>
<p>We are so pleased to join with <a href="http://www.specialkindofcaring.org/">Alethia House</a> as recipients of the 2012 Youth Philanthropy Council grant funds.  Thank you to these incredible young leaders.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://alabamapossible.org/2012/05/youthphilanthropycouncil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APP ED Kristina Scott gives commencement address at the University of Montevallo</title>
		<link>http://alabamapossible.org/2012/05/app-ed-kristina-scott-gives-commencement-address-at-the-university-of-montevallo/</link>
		<comments>http://alabamapossible.org/2012/05/app-ed-kristina-scott-gives-commencement-address-at-the-university-of-montevallo/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:47:49 +0000</pubDate>
		<dc:creator>Kristina Scott</dc:creator>
				<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Economics & Employment]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Making A Difference]]></category>

		<guid isPermaLink="false">http://alabamapossible.org/?p=7415</guid>
		<description><![CDATA[Advocate for state&#8217;s poor to give commencement address at Montevallo]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://alabamapossible.org/wp-content/uploads/2012/05/20120503094701929.jpg"><img class="aligncenter  wp-image-7417" title="Birmingham News Clipping" src="http://alabamapossible.org/wp-content/uploads/2012/05/20120503094701929.jpg" alt="" width="639" height="464" /></a><a href="http://alabamapossible.org/wp-content/uploads/2012/05/20120503094701929.pdf">Advocate for state&#8217;s poor to give commencement address at Montevallo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alabamapossible.org/2012/05/app-ed-kristina-scott-gives-commencement-address-at-the-university-of-montevallo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re hiring</title>
		<link>http://alabamapossible.org/2012/04/were-hiring/</link>
		<comments>http://alabamapossible.org/2012/04/were-hiring/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:26:13 +0000</pubDate>
		<dc:creator>Kristina Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[blueprints]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college access]]></category>
		<category><![CDATA[college affordability]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[educational attainment]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[higher educational attainment]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[service-learning]]></category>

		<guid isPermaLink="false">http://alabamapossible.org/?p=7406</guid>
		<description><![CDATA[APP is recruiting two AmeriCorps*VISTAs to work with our Blueprints College Access Initiative.  This is a great way to get real job experience in a supportive environment, work with high school students, and promote a college-going culture. The job description is posted here and you can find out more about the AmeriCorps*VISTA program here.]]></description>
			<content:encoded><![CDATA[<p>APP is recruiting two <strong><a href="http://www.americorps.gov/about/programs/vista.asp" target="_blank">AmeriCorps*VISTAs</a></strong> to work with our <strong><a href="http://www.blueprintsalabama.org" target="_blank">Blueprints College Access Initiative</a></strong>.  This is a great way to get real job experience in a supportive environment, work with high school students, and promote a college-going culture.</p>
<p>The <strong><a href="http://alabamapossible.org/careers/" target="_blank">job description is posted here</a></strong> and you can find out more about the <strong><a href="http://www.americorps.gov/about/programs/vista.asp" target="_blank">AmeriCorps*VISTA program</a></strong><a href="http://www.americorps.gov/about/programs/vista.asp" target="_blank"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alabamapossible.org/2012/04/were-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God&#8217;s awesome, powerful love gives us faith</title>
		<link>http://alabamapossible.org/2012/04/gods-awesome-powerful-love-gives-us-faith/</link>
		<comments>http://alabamapossible.org/2012/04/gods-awesome-powerful-love-gives-us-faith/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:36:16 +0000</pubDate>
		<dc:creator>Kristina Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alabamapossible.org/?p=7359</guid>
		<description><![CDATA[Dear Friends, I hope that you are enjoying celebrating Holy Week and Passover with your friends and family. As we take the time to meditate on the meanings of these celebrations, we are reminded of the presence of a compassionate God who delivers His people from oppression and offers a love more powerful than death. [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Friends,</p>
<p>I hope that you are enjoying celebrating Holy Week and Passover with your friends and family.</p>
<p>As we take the time to meditate on the meanings of these celebrations, we are reminded of the presence of a compassionate God who delivers His people from oppression and offers a love more powerful than death.</p>
<p>Alabama is the third poorest state in the nation, with 18.9 percent of our neighbors – and 27.4 percent of our kids – living in poverty.</p>
<p>While the statistics can be overwhelming, God’s awesome, powerful love gives us faith that we can achieve a state of social justice: the opportunity for everyone to make the most of their potential, where people are not held back by where they come from, and everyone is supported to succeed.</p>
<p>Thank you for working with us to create a fairer society by tackling the causes and consequences of poverty. Together, we are making amazing things happen.</p>
<p>Wishing you a joyous Passover and a blessed Easter,</p>
<p>Kristina Scott</p>
<p>Executive Director</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">&nbsp;</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://alabamapossible.org/2012/04/gods-awesome-powerful-love-gives-us-faith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tracking Tool Uncovers Lack of Students Applying for Financial Aid</title>
		<link>http://alabamapossible.org/2012/03/new-tracking-tool-uncovers-lack-of-students-applying-for-financial-aid/</link>
		<comments>http://alabamapossible.org/2012/03/new-tracking-tool-uncovers-lack-of-students-applying-for-financial-aid/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:18:50 +0000</pubDate>
		<dc:creator>Kristina Scott</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[Economics & Employment]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[blueprints]]></category>
		<category><![CDATA[college access]]></category>
		<category><![CDATA[college affordability]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[educational attainment]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[high school drop outs]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[higher educational attainment]]></category>

		<guid isPermaLink="false">http://alabamapossible.org/?p=7351</guid>
		<description><![CDATA[Only 20 percent of Alabama high school seniors completed FAFSA Birmingham, AL- The U.S. Department of Education last week unveiled a new tool to help high schools better track how many students are completing federal financial aid forms. School and local leaders can now track how many students in each high school across the country [...]]]></description>
			<content:encoded><![CDATA[<h3><em>Only 20 percent of Alabama high school seniors completed FAFSA</em></h3>
<p>Birmingham, AL- The U.S. Department of Education last week unveiled a new tool to help high schools better track how many students are completing federal financial aid forms.</p>
<p>School and local leaders can now track how many students in each high school across the country are submitting and completing the Free Application for Federal Student Aid (FAFSA) on the new FAFSA Completion Tool website, <a href="http://federalstudentaid.ed.gov/datacenter/fafsahs.html">http://federalstudentaid.ed.gov/datacenter/fafsahs.html</a></p>
<p>Only 9,893 out of 49,510 Alabama high school seniors, or 19.98 percent, completed the FAFSA as of March 13, 2012. Previously, high schools estimated their FAFSA completion rate using self-reported surveys, which are typically unreliable.</p>
<p>Research shows a strong correlation between FAFSA completion and college enrollment.</p>
<p>“FAFSA completion helps students and their families access federal and most state financial support, including grants, scholarships, the lowest-cost student loans and work-study opportunities. The federal deadline for completing the FAFSA is June 30; however, many colleges’ priority deadlines have already passed,” said Kristina Scott, Executive Director of the Alabama Poverty Project.</p>
<p>Alabama’s median household income is $9,508 less than the national average. According to the Southern Education Foundation, 60 percent of that gap is due to Alabamians’ low educational attainment. For every dollar earned by individuals with bachelors degrees, high school dropouts only earn 32 cents and high school graduates only earn 51 cents.</p>
<p>College graduates elevate their personal earning capacity and bring nearly $1 million in spending power back to their local communities. Educational attainment is also a key factor in employers’ site location decisions, which in turn can create a healthier economy statewide.</p>
<p>The FAFSA Completion Tool will be updated every two weeks.</p>
<p>About the Alabama Poverty Project (APP):<br />
Alabama is the nation’s third poorest state. Nearly 19 percent of Alabamians – and more than 27 percent of children – live below the poverty line. The Alabama Poverty Project (APP) is a nonprofit resource center that mobilizes Alabamians to reduce poverty via strategic partnerships with higher education institutions, community partners, policymakers and faith-based organizations. Founded in 1993, APP equips Alabamians to increase college access, fight hunger through learning and service, and one day end systemic poverty in Alabama. For more information, visit http://www.alabamapossible.org</p>
]]></content:encoded>
			<wfw:commentRss>http://alabamapossible.org/2012/03/new-tracking-tool-uncovers-lack-of-students-applying-for-financial-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23.4 Percent of Alabama Households Unable to Afford Enough Food in 2011</title>
		<link>http://alabamapossible.org/2012/03/23-4-percent-of-alabama-households-unable-to-afford-enough-food-in-2011/</link>
		<comments>http://alabamapossible.org/2012/03/23-4-percent-of-alabama-households-unable-to-afford-enough-food-in-2011/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:25:50 +0000</pubDate>
		<dc:creator>Kristina Scott</dc:creator>
				<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Economics & Employment]]></category>
		<category><![CDATA[Fighting Poverty with Faith]]></category>
		<category><![CDATA[Hunger and Food Insecurity]]></category>
		<category><![CDATA[Hunger and Food Security]]></category>
		<category><![CDATA[Making A Difference]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Black Belt]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[food bank]]></category>
		<category><![CDATA[food pantry]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://alabamapossible.org/?p=7345</guid>
		<description><![CDATA[Report finds Alabama 2nd hungriest state in the nation, Birmingham 12th hungriest metro area BIRMINGHAM &#8211; According to the Food Research and Action Center (FRAC), 23.4 percent of respondents in Alabama in 2011 said they didn’t have enough money to buy food that they or their family needed at some point during the prior twelve months. FRAC’s [...]]]></description>
			<content:encoded><![CDATA[<p><em>Report finds Alabama 2nd hungriest state in the nation, Birmingham 12th hungriest metro area</em></p>
<p><em></em>BIRMINGHAM &#8211; According to the Food Research and Action Center (FRAC), 23.4 percent of respondents in Alabama in 2011 said they didn’t have enough money to buy food that they or their family needed at some point during the prior twelve months.</p>
<p>FRAC’s February <a href="http://frac.org/pdf/food_hardship_2011_report.pdf">Food Hardship in America &#8211; 2011</a> report provides data on food hardship, which is the inability to afford enough food.  Findings include:</p>
<p>o Statewide, 23.4 percent of households said they were unable to afford enough food, which is the second highest rate in the country.</p>
<p>o The Birmingham-Hoover Metropolitan Statistical Area (MSA) had a food hardship rate of 21.3 percent, which is the 12th highest rate among the nation’s 100 largest MSAs.</p>
<p>o The 7th Congressional District reported 27.2 percent food hardship, which is the highest in the state and 23rd highest in the country.</p>
<p>o The 6th Congressional District reported 16.3 percent food hardship, which is the only Alabama congressional district below the national average.</p>
<p>“Many Alabamians have told us that they are having trouble affording groceries, and this data substantiates their personal stories,” said Alabama Poverty Project Executive Director Kristina Scott.</p>
<p>The data were gathered as part of the Gallup-Healthways Well-Being Index project, which interviewed 1,000 households daily since January 2008. Specific to this analysis, people were asked, “Have there been times in the past twelve months when you did not have enough money to buy food that you or your family needed?” FRAC analyzed the data gathered by Gallup.</p>
<p>“Having enough food to eat is the most basic of human needs.  However, we can’t food bank our way out of poverty and hunger. In these tough fiscal times, it is more important than ever to address the systems that cause food hardship. I challenge lawmakers and communities to support sustainable solutions so that our neighbors can meet their own needs,&#8221; said Scott.</p>
<p>The full report is available at <a href="http://www.frac.org/">www.frac.org</a>.</p>
<p><em>About the Alabama Poverty Project</em></p>
<p>Alabama is the third poorest state in the nation, with 18.9 percent of households subsisting below the poverty line. The Alabama Poverty Project (APP) is a nonpartisan organization dedicated to reducing systemic poverty through strategic relationships with faith communities, higher education institutions and civic organizations. For information and resources, visit our website, <a href="http://alabamapossible.org/">http://alabamapossible.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alabamapossible.org/2012/03/23-4-percent-of-alabama-households-unable-to-afford-enough-food-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodlawn Workshop Connects Students with Financial Aid for College</title>
		<link>http://alabamapossible.org/2012/02/woodlawn-workshop-connects-students-with-financial-aid-for-college/</link>
		<comments>http://alabamapossible.org/2012/02/woodlawn-workshop-connects-students-with-financial-aid-for-college/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:40:34 +0000</pubDate>
		<dc:creator>Kristina Scott</dc:creator>
				<category><![CDATA[Economics & Employment]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Making A Difference]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[blueprints]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college access]]></category>
		<category><![CDATA[college affordability]]></category>
		<category><![CDATA[educational attainment]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[higher educational attainment]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[samford]]></category>
		<category><![CDATA[service-learning]]></category>
		<category><![CDATA[uab]]></category>
		<category><![CDATA[woodlawn]]></category>

		<guid isPermaLink="false">http://alabamapossible.org/?p=7334</guid>
		<description><![CDATA[WHAT:           Financial Aid/FAFSA Help Night WHEN:           Tuesday, February 28, 5:30 &#8211; 7:30 p.m. WHERE:       Woodlawn United Methodist Church, 139 54th St N, Birmingham, AL 35212 BIRMINGHAM - Woodlawn High School students and their families will get hands-on help completing the  Free Application for Federal Student Aid (FAFSA) on Tuesday, February 28, from 5:30 to 7:30 p.m. at Woodlawn [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://alabamapossible.org/wp-content/uploads/2012/02/422730_354344051250253_247041311980528_1262416_431296590_n.jpg"><br />
<img class="aligncenter" title="FAFSA Help Night" src="http://alabamapossible.org/wp-content/uploads/2012/02/422730_354344051250253_247041311980528_1262416_431296590_n-300x224.jpg" alt="" width="300" height="224" /></a></strong></p>
<p><strong>WHAT:           </strong>Financial Aid/FAFSA Help Night</p>
<p><strong>WHEN:           </strong>Tuesday, February 28, 5:30 &#8211; 7:30 p.m.</p>
<p><strong>WHERE:       </strong>Woodlawn United Methodist Church, 139 54th St N, Birmingham, AL 35212</p>
<p><strong>BIRMINGHAM - </strong>Woodlawn High School students and their families will get hands-on help completing the  Free Application for Federal Student Aid (FAFSA) on Tuesday, February 28, from 5:30 to 7:30 p.m. at Woodlawn United Methodist Church.</p>
<p>&#8220;The process of applying for and paying for college can seem complicated.  This FAFSA completion event will help students and their family access federal and most state financial support, including grants, scholarships, the lowest-cost student loans and work-study opportunities.  We want to turn Woodlawn students&#8217; college dreams into reality,&#8221; said Kristina Scott, director of the Blueprints College Access Initiative.</p>
<p>The Woodlawn FAFSA Help Night is a free program to connect high school seniors and their families complete the FAFSA with expert advice from volunteer financial aid counselors from Birmingham-area postsecondary institutions, including the University of Alabama at Birmingham, Samford University, and Virginia College.</p>
<p>The FAFSA Help Night is co-sponsored by the Woodlawn High School Alumni Coalition, the Blueprints College Access Initiative, and Woodlawn United Methodist Church.</p>
<p><strong><em>About the Blueprints College Access Initiative:</em></strong></p>
<p>The Blueprints College Access Initiative equips 21st-century high school students to graduate from high school college- and career-ready by building partnerships with area higher education institutions and community organizations.  Blueprints builds a college-going culture by demystifying the college-going process and connects high school students with an information-rich network of support student coaches and adults who can help them navigate the admissions process.</p>
<p>Blueprints is an initiative of the Alabama Poverty Project.  Alabama has the third-highest poverty rate in the country, and educational attainment and income are closely related.  According to the Census Bureau, college graduates&#8217; median income is $46,931, while the median for workers with a high school diploma is just $27,381.</p>
<p>For more information, visit <a href="http://www.blueprintsalabama.org/">www.blueprintsalabama.org</a><a href="http://alabamapossible.org/wp-content/uploads/2012/02/422730_354344051250253_247041311980528_1262416_431296590_n.jpg"><br />
</a></p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://alabamapossible.org/2012/02/woodlawn-workshop-connects-students-with-financial-aid-for-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $12,964 thank you letter</title>
		<link>http://alabamapossible.org/2011/12/the-12964-thank-you-letter/</link>
		<comments>http://alabamapossible.org/2011/12/the-12964-thank-you-letter/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:50:23 +0000</pubDate>
		<dc:creator>Kristina Scott</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Economics & Employment]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Fighting Poverty with Faith]]></category>
		<category><![CDATA[Hunger and Food Insecurity]]></category>
		<category><![CDATA[Making A Difference]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[alabama possible spotlight]]></category>
		<category><![CDATA[college access]]></category>
		<category><![CDATA[college affordability]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[educational attainment]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[higher education alliance]]></category>
		<category><![CDATA[higher educational attainment]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[poverty commission]]></category>
		<category><![CDATA[Tornado Recovery]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[Wayne Flynt]]></category>

		<guid isPermaLink="false">http://alabamapossible.org/?p=7313</guid>
		<description><![CDATA[&#160; Woodlawn High School Students visited UAB as part of our Blueprints College Access Initiative. Dear Friends, During 2011, faith and individual donors like you contributed $12,964 to the Alabama Poverty Project. That means we are nearly 75 percent of the way to our 2011 goal of $17,500. Thank you! We are immensely grateful to partners like you. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>&nbsp;</p>
<div class="mceTemp mceIEcenter">
<dl class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://alabamapossible.org/wp-content/uploads/2011/05/blueprints-2.jpg"><img class="size-medium wp-image-6427 " title="Blueprints Woodlawn" src="http://alabamapossible.org/wp-content/uploads/2011/05/blueprints-2-300x225.jpg" alt="" width="300" height="225" /></a></dt>
</dl>
<address class="wp-caption-dd"><em>Woodlawn High School Students visited UAB as part of our Blueprints College Access Initiative.</em></address>
</div>
<p style="text-align: center;">
<p style="text-align: left;">Dear Friends,</p>
<p>During 2011, faith and individual donors like you contributed <strong>$12,964 </strong>to the Alabama Poverty Project. That means we are nearly 75 percent of the way to our 2011 goal of $17,500. Thank you!</p>
<p>We are immensely grateful to partners like you.  You inspire us and constantly remind us that, together, we have the power to end poverty and hunger in Alabama.</p>
<p>We hope that you had a chance to join us at one of our programs this year.  The highlights included:</p>
<p>• The <strong> <a href="http://e2ma.net/go/7401935601/208786395/230340474/36824/goto:http://www.alabamapossible.org/blueprints">Blueprints College Access Initiative</a></strong>, which worked with 246 students at seven high schools across Alabama. Blueprints increases college access by supporting families in college and career planning, financial aid literacy, and ACT preparation.  Thank you for helping equip students to pursue their college dreams.</p>
<p>• Celebrating the publication of APP Co-Founder<strong>  <a href="http://e2ma.net/go/7401935601/208786395/230340475/36824/goto:http://www.alabamapossible.org/flynt">Wayne Flynt</a>&#8216;s memoir, <em>Keeping the Faith: Ordinary People, Extraordinary Lives</em></strong>.  Wayne challenges and inspires us to keep fighting for a more just Alabama. Thank you for helping us keep his flame going.</p>
<p>• <strong> <a href="http://e2ma.net/go/7401935601/208786395/230340476/36824/goto:http://alabamapossible.org/2011/11/let-your-voice-be-heard-host-an-alabama-possible-community-conversation/">Alabama Possible Community Conversations</a></strong>, which bring together Alabamians to talk about our aspirations for our communities, the barriers we face in achieving those aspirations, and what actions individuals, leaders, and communities can take in turning possibilities into reality. Thank you for helping us listen to the dreams of everyday Alabamians.</p>
<p>• July&#8217;s <strong> <a href="http://e2ma.net/go/7401935601/208786395/230340477/36824/goto:http://alabamapossible.org/2011/07/higher-ed-tornado-response-2011-summer-higher-education-workshop/">Tornado Recovery Workshop</a></strong> and September&#8217;s <strong> <a href="http://e2ma.net/go/7401935601/208786395/230340478/36824/goto:http://alabamapossible.org/2011/10/community-at-the-center-of-the-storm/">Lifetime of Learning Conference</a></strong>, which brought together students, educators, and community partners to talk about poverty and long-term tornado recovery. Thank you for ensuring that the structural causes of poverty are addressed in rebuilding efforts.</p>
